TMC Recruitment 2020 - Notifications out for Tata Memorial Centre Recruitment . It has announced various post under different categories. Official notification is out for TMC Recruitment on 7th July, 2020. It has advertised vacancy under TATA MEMORIAL CENTRE recruitment 2020-21 in various newspaper and online. You can check out complete details and information of TMC Recruitment, jobs by scrolling down further.
Various post advertisement released are in MEDICAL and NON MEDICAL POST. Therefore, any interested candidates with equivalent qualifications can apply for this Job position. Job seekers who are willing to apply for TMC Vacancies, hence can apply online through its official website. You can see Link and facts of TMC recruitment as below. Make sure to complete the process before its closing date, after that no candidates will be allowed to make any changes.
By subscribing us, you get alert on upcoming jobs vacancies all over in India. Also keep on checking the TMC Recruitment details constantly, as a result any updates and changes announced further will be know.
Medical Post Vacancy in TMC Recruitment 2020
Job in Medical post announced by ACTREC (TATA MEMORIAL CENTRE KHARGHAR NAVI MUMBAI) 7th July, 2020. Interested candidates should read complete artcle before applying
Name of Post & No. of Vacancy | Job Location | Salary Per Month |
---|---|---|
Medical Officers (General Duty) | 05 | Rs. 72,000 |
Professor Radiodiagnosis - | 01 | Rs. 1,23,100 |
Assistant Professor E medical Oncology (Adult Solid Tumor) | 01 | Rs. 78,800 |
Assistant Professor E medical Oncology (Adult Hematolymphoid) - 01 | 01 | Rs. 78,800 |
Assistant Professor E medical Oncology (Paediatric) - 01 | 01 | Rs. 78,800 |
Assistant Professor E Surgical Oncology (Head and neck oncology) - 01 | 01 | Rs. 78,800 |
Assistant Professor E Surgical Oncology (Gynaecology oncology) - 01 | 01 | Rs. 78,800 |
Assistant Professor E Surgical Oncology (Plastic Surgery) - 01 | 01 | Rs. 78,800 |
Assistant Professor E (Nuclear Medicine) - 01 | 01 | Rs. 78,800 |
Assistant Professor E (Radiodiagnosis) - 01 | 01 | Rs. 78,800 |
Assistant Professor E (Surgical Pathology) - 01 | 01 | Rs. 78,800 |
Assistant Professor E (Radiation oncology) - 01 | 01 | Rs. 78,800 |
Assistant Medical Superitendent - 01 | 01 | Rs. 78,800 |
Medical officer D (Centre for Cancer Epidemiology) - 01 | 01 | Rs. 67,700 |
Total - 18 |
Non Medical Post Vacancy in TMC
Job in Non Medical post announced by ACTREC (TATA MEMORIAL CENTRE KHARGHAR NAVI MUMBAI) 7th July, 2020. Last date to apply for this post is 7th Aug 2020
Name of Post | No. of Vacancy | Salary per month |
---|---|---|
Scientific Officer "D" (Centre for Cancer Epidemiology) | 01 UR | Rs. 67,700 |
Scientific Officer "D" (Nuclear Medicine) Radiation Safety officer Level III | 01 UR | Rs. 67,700 |
Scientific Officer "D" (Nuclear Medicine) | 01 UR | Rs. 67,700 |
Scientific Officer "D" (Radiopharmacist) | 01 UR | Rs. 67,700 |
Scientific Officer "D" (Computational Imaging) | 01 UR | Rs. 67,700 |
Scientific Officer "C" (Nuclear Medicine) | 01 UR | Rs. 56,100 |
Scientific Officer "C" (Radiopharmacist) | 01 UR | Rs. 56,100 |
Scientific Officer "C" (Nuclear Medicine) Radiation Safety Officer Level II | 01 UR | Rs. 56,100 |
Scientific Officer "C"(Clinical research Co-rdinator) | 01 UR | Rs. 56,100 |
Officer IN-CHARGE (Dispensary) | 01 UR | Rs. 56,100 |
Nurse "A" (Female) | 8-UR, 8-OBC, 4-SC, 2-ST, 5-EWS, 1-PWD | Rs. 44,900 |
Nurse "A" | 7-UR, 5-OBC, 4-SC, 2-ST, 3-EWS | Rs. 44,900 |
Junior Engineer (Bio- Medical) | 01 UR | Rs. 44,900 |
Foreman (Civil) | 01 - OBC | Rs. 35,400 |
Foreman (Electrical) | 1-OBC, 1-SC | Rs. 35,400 |
Foreman (Mechanical) | 2-UR | Rs. 35,400 |
Scientific Assistant "B" (Radiation Oncology) | 6-UR, 4-OBC, 2-SC, 1-ST, 2-EWS | Rs. 35,400 |
Scientific Assistant "B"(Radiodiagonosis) | 2 -UR, 2 - OBC | Rs. 35,400 |
Scientific Assistant "B" (Nuclear Medicine) | 3 - UR, 2- OBC | Rs. 35,400 |
Scientific Assistant "B" (Anesthesia) | 4 -UR, 1 -ST, 1 -EWS | Rs. 35,400 |
Scientific Assistant "B" (Transfusion Medicine) | 2 -UR, 1 - EWS | Rs. 35,400 |
Scientific Assistant "B" (Specialised Hematopathology) | 2 - UR | Rs. 35,400 |
Scientific Assistant "B" (Cancer Cytogentics Lab) | 1 - UR | Rs. 35,400 |
Scientific Assistant "B" (Biochemistry) | 1 - UR, 1 -OBC | Rs. 35,400 |
Scientific Assistant "B" (Microbiology) | 1 - UR, 1 -OBC | Rs. 35,400 |
Scientific Assistant "B" (Surgical Pathology) | 2 - UR, 1 - OBC | Rs. 35,400 |
Scientific Assistant "B"(Dental and Prosthetics Surgery Hygeine) | 1 - UR | Rs. 35,400 |
Scientific Assistant "B" (Bio-Medical) | 2 -UR, 1-OBC | Rs. 35,400 |
Scientific Assistant "B" (BioMedical Waste) | 1 -UR, 1- SC | Rs. 35,400 |
Scientific Assistant "B" (CSSD) | 2 -UR, 2-OBC | Rs. 35,400 |
Scientific Assistant "B" (Information Technology) | 1-UR | Rs. 35,400 |
Scientific Assistant "B" (Programmer) | 2-UR | Rs. 35,400 |
Scientific Assistant "B" (Transplant Immunology and Immunogenetics labortary) | 1-UR | Rs. 35,400 |
Assistant Medical Social Worker | 1 -OBC, 1-SC | Rs. 35,400 |
Assistant Dietician | 3-UR | Rs. 35,400 |
Kitchen Supervisor | 1-UR | Rs. 35,400 |
Housekeeping Supervisor | 1 - OBC | Rs. 35,400 |
Co - Ordinator "B" Medical Administration | 1-UR, 1- OBC, 1-SC | Rs. 35,400 |
Co - Ordinator "B" - (Medical Accounts) | 1 -UR, 1-PWD | Rs. 35,400 |
Co - Ordinator "B" (Medical Purchase/Stores) | 1-UR, 1- OBC, 1-SC | Rs. 35,400 |
Pharmacist "B" | 1-UR, 1- OBC, 1-ST, 1 -EWS | Rs. 29,200 |
Technician "C" (Cytogenitics) | 1-OBC | Rs. 25,500 |
Technician "C" (Composite Lab) | 1- OBC | Rs. 25,500 |
Networking Technician "C" | 1- OBC | Rs. 25,500 |
Technician "A" (CSSD) | 1 - UR | Rs. 19,900 |
Total | 144 |
Non Medical Post Vacancy in TMC Recruitment Guwahati
Job in Non Medical post announced by Bhubaneswar Borooah cancer Institute Guwahati 6th July, 2020. Last date to apply for this post is 24th July 2020
Name of Post | No. of Vacancy | Salary |
---|---|---|
MEDICAL PHYSICIST ‘C’ | 01 | Rs.56,100 |
SCIENTIFIC OFFICER C (COMPUTER PROGRAMMER) | 01 | Rs.56,100 |
SCIENTIFIC OFFICER C (IT CO-ORDINATOR) | 01 | Rs.56,100 |
SCIENTIFIC OFFICER SB (BIO-MEDICAL) | 01 | Rs. 47,600 |
SCIENTIFIC OFFICER SB (TRIAL CO-ORDINATOR) | 02 - UR, 01 - OBC, 01- SC | Rs. 47,600 |
SCIENTIFIC OFFICER SB (LIBRARY SCIENCE) | 01 - UR | Rs. 47,600 |
SCIENTIFIC ASSISTANT ‘B’ (PHYSIOTHERAPY) | 01 - OBC | Rs. 35,400 |
SCIENTIFIC ASSISTANT ‘B’ (SPEECH THERAPY) | 01 - UR | Rs. 35,400 |
SCIENTIFIC ASSISTANT C (NUCLEAR MEDICINE) | 01 - UR | Rs.44900 |
PHARMACIST ‘B’ | 01 - UR | Rs.29,200 |
ASSISTANT DIETICIAN | 01 - ST | Rs.35,400 |
ASSISTANT MEDICAL SOCIAL WORKER | 01 - OBC, 01 - SC | Rs.35,400 |
SCIENTIFIC ASSISTANT B (OCCUPATIONAL THERAPY | 01 - UR | Rs.35,400 |
HOUSEKEEPER | 01 - EWS | Rs.35,400 |
CLINICAL PSYCHOLOGIST | 01 - UR | Rs.35,400 |
SCIENTIFIC ASSISTANT ‘B’ (RADIOTHERAPY) | 02 - UR, 01- OBC, 01 -SC | Rs.35,400 |
TECHNICIAN ‘A’ (ICU) | 01 - UR, 01- OBC, 01 -SC | Rs. 19,900 |
TECHNICIAN ‘A’ (OT) | 01 - UR, 01- OBC | Rs. 19,900 |
TECHNICIAN ‘A’ (MICROBIOLOGY) | 01- EWS | Rs. 19,900 |
TECHNICIAN A (TRANSFUSION MEDICINE) | 01 - UR | Rs. 19,900 |
TECHNICIAN A (ENDOSCOPY) | 01 - UR | Rs. 19,900 |
TECHNICIAN A (LABORATORY) | 01 - OBC , 01- ST | Rs. 19,900 |
TECHNICIAN ‘A’ (C.S.S.D.) | 01 - UR, 01 - SC | Rs. 19,900 |
TECHNICIAN ‘A’ (MOULD ROOM) | 01 - UR | Rs. 19,900 |
TECHNICIAN A (MOLECULAR CYTOGENETIC) | 01-OBC | Rs. 19,900 |
NURSE A | 30-UR,16-OBC, 09-SC, 04-ST, 06-EWS, 01-OH | Rs. 44,900 |
SECURITY CUM FIRE OFFICER |
01-UR | 35,400 |
ASST. PROF. E (EPIDEMIOLOGY & BIOSTATISTICS) | 01-UR | Rs.78,800 |
Total | 105 |
Related Articles
- Scientific Officer Pharmacognosy (01 Vacancy)
- NIFT Recruitment 2020 - (01 vacancy)
- HPERC Recruitment 2020 (02 vacancies)
- CRPF Recruitment 2020 (788 vacancies)
- Joint Army Dental Corps recruitment - (43 Vacancies)
- Indian Institute of Petroleum & energy - (Various vacancies)
- Air India Express Limited - (07 Vacancies)
- Madhya Pradesh Post office recruitment - (2834 vacancies)
- All India Institute of medical Science Bhubaneshwar - (13 vacancies)
- Mumbai Metro Rail Corporation limited (04 General Manager post)